MAC Address | CC98914F854A |
Host Name | SEPCC98914F854A |
Domain Name | ecn.purdue.edu |
DHCP Server | 128.46.154.20 |
BOOTP Server | No |
DHCP | Yes |
IP Address | 128.46.210.32 |
Subnet Mask | 255.255.255.0 |
Default Router 1 | 128.46.210.1 |
DNS Server 1 | 128.210.11.5 |
DNS Server 2 | 128.210.11.57 |
DNS Server 3 | |
Alternate TFTP | No |
TFTP Server 1 | |
TFTP Server 2 | |
DHCP Address Released | No |
Operational VLAN ID | |
Admin VLAN ID | |
Unified CM1 | lambprodcmsub2.voip.purdue.edu Active |
Unified CM2 | telprodcmsub3.voip.purdue.edu Standby |
Unified CM3 | lambprodcmsub4.voip.purdue.edu |
Unified CM4 | |
Unified CM5 | |
Information URL | https://telprodcmpub.voip.purdue.edu:8443/ccmcip/GetTelecasterHelpText.jsp |
Directories URL | https://telprodcmpub.voip.purdue.edu:8443/ccmcip/xmldirectory.jsp |
Messages URL | |
Services URL | https://telprodcmpub.voip.purdue.edu:8443/ccmcip/getservicesmenu.jsp |
Idle URL | |
Idle URL Time | 0 |
Proxy Server URL | |
Authentication URL | https://telprodcmpub.voip.purdue.edu:8443/ccmcip/authenticate.jsp |
SW Port Setup | Auto Negotiate |
PC Port Setup | Auto Negotiate |
PC Port Disabled | No |
User Locale | English_United_States |
Network Locale | United_States |
User Locale Version | 11.0.0.0(1) |
Network Locale Version | 11.0.0.0(1) |
Speaker Enabled | Yes |
Group Listen | No |
GARP Enabled | No |
Span to PC Port | No |
Video Capability Enabled | No |
Voice VLAN Enabled | Yes |
PC VLAN | |
Auto Line Select Enabled | No |
DSCP For Call Control | CS3 |
DSCP For Configuration | CS3 |
DSCP For Services | Default |
Security Mode | Non Secure |
Web Access Enabled | Yes |
SSH Access Enabled | No |
CDP: SW Port | Yes |
CDP: PC Port | Yes |
LLDP-MED: SW Port | Yes |
LLDP: PC Port | Yes |
LLDP Power Priority | Unknown |
LLDP Asset ID | |
CTL File | Not Installed |
ITL File | Installed |
ITL Signature | 1A 0F FB 21 F4 FA EB AE 5D 89 C0 B8 F5 76 74 C1 4C F3 8E 80 |
CAPF Server | CAPF-f33578e4 |
TVS | telprodcmpub.voip.purdue.edu |
TVS | lambprodcmtftp2.voip.purdue.edu |
TVS | lambprodcmsub4.voip.purdue.edu |
TVS | lambprodcmsub6.voip.purdue.edu |
TVS | telprodcmsub3.voip.purdue.edu |
TVS | telprodcmtftp1.voip.purdue.edu |
TVS | telprodcmsub7.voip.purdue.edu |
TVS | lambprodcmsub8.voip.purdue.edu |
TVS | telprodcmsub1.voip.purdue.edu |
TVS | telprodcmsub5.voip.purdue.edu |
TVS | lambprodcmsub2.voip.purdue.edu |
TFTP Server | telprodcmpub.voip.purdue.edu |
TFTP Server | telprodcmtftp1-EC.voip.purdue.edu |
Automatic Port Synchronization | No |
Switch Port Remote Configuration | Disabled |
PC Port Remote Configuration | Disabled |
IP Addressing Mode | IPv4 Only |
IP Preference Mode Control | V4 |
IP Preference Mode For Media | V4 |
IPv6 Auto Configuration | Yes |
IPv6 DAD | Yes |
IPv6 Accept Redirect Message | No |
IPv6 Reply Multicast Echo Request | No |
IPv6 Load Server | |
IPv6 Log Server | |
IPv6 CAPF Server | |
DHCPv6 | Yes |
IPv6 Address | :: |
IPv6 Prefix Length | 0 |
IPv6 Default Router 1 | :: |
IPv6 DNS Server 1 | :: |
IPv6 DNS Server 2 | :: |
IPv6 Alternate TFTP | No |
IPv6 TFTP Server 1 | :: |
IPv6 TFTP Server 2 | :: |
IPv6 Address Released | No |
Energywise Power Level | Medium |
Energywise Domain | |
Service Mode | On-premise |